- posted by
- 2023-02-07
Coimbatore Railway station to Isha Yoga Center Cab Fare:
Read moreWayanad Taxi Home >> Tariff >> Out Station Duty - (Km Basis)
VEHICLES | MINIMUM CHARGE Kms / DAY |
FARE / KM | DRIVER / DAY | TOTAL AMOUNT | ACTION |
---|---|---|---|---|---|
SWIFT DZIRE A/c
(Sedan) |
300 Kms | Rs. 13.00 | Rs. 400.00 | Rs. 4,300.00
Fare details |
Book Now |
TOYOTA ETIOS A/c
(Sedan) |
300 Kms | Rs. 13.00 | Rs. 400.00 | Rs. 4,300.00
Fare details |
Book Now |
INNOVA A/c
(SUV) |
300 Kms | Rs. 16.00 | Rs. 400.00 | Rs. 5,200.00
Fare details |
Book Now |
INNOVA CRYSTA A/c
(SUV) |
350 Kms | Rs. 19.00 | Rs. 400.00 | Rs. 7,050.00
Fare details |
Book Now |
TRAVELLER Non A/c - 14 Seater
(Mini Van) |
350 Kms | Rs. 23.50 | Rs. 500.00 | Rs. 8,725.00
Fare details |
Book Now |
TRAVELLER A/c - 14 Seater
(Mini Van) |
350 Kms | Rs. 24.00 | Rs. 500.00 | Rs. 8,900.00
Fare details |
Book Now |
TRAVELLER Non A/c - 17 Seater
(Mini Van) |
400 Kms | Rs. 28.50 | Rs. 500.00 | Rs. 11,900.00
Fare details |
Book Now |
TRAVELLER A/c - 17 Seater
(Mini Van) |
400 Kms | Rs. 29.00 | Rs. 500.00 | Rs. 12,100.00
Fare details |
Book Now |
COACH Non A/c - 20 Seater
(Mini Van) |
350 Kms | Rs. 25.00 | Rs. 500.00 | Rs. 9,250.00
Fare details |
Book Now |
20 SEATER A/c COACH
(Mini Van) |
400 Kms | Rs. 37.00 | Rs. 500.00 | Rs. 15,300.00
Fare details |
Book Now |
Note:
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 300 Kms) | 300 Kms |
Total Kms Fare (300 Kms x Rs.13.00) | Rs. 3,900.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.3,900.00 + Rs.400.00) | Rs. 4,300.00 |
GST 5% (Service Tax) | Rs. 215.00 |
Total Amount | Rs. 4,515.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 300 Kms) | 300 Kms |
Total Kms Fare (300 Kms x Rs.13.00) | Rs. 3,900.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.3,900.00 + Rs.400.00) | Rs. 4,300.00 |
GST 5% (Service Tax) | Rs. 215.00 |
Total Amount | Rs. 4,515.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 300 Kms) | 300 Kms |
Total Kms Fare (300 Kms x Rs.16.00) | Rs. 4,800.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.4,800.00 + Rs.400.00) | Rs. 5,200.00 |
GST 5% (Service Tax) | Rs. 260.00 |
Total Amount | Rs. 5,460.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 350 Kms) | 350 Kms |
Total Kms Fare (350 Kms x Rs.19.00) | Rs. 6,650.00 |
Driver Allowance (1 Day(s) x Rs.400.00) | Rs. 400.00 |
Net Amount (Rs.6,650.00 + Rs.400.00) | Rs. 7,050.00 |
GST 5% (Service Tax) | Rs. 352.50 |
Total Amount | Rs. 7,402.50 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 350 Kms) | 350 Kms |
Total Kms Fare (350 Kms x Rs.23.50) | Rs. 8,225.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.8,225.00 + Rs.500.00) | Rs. 8,725.00 |
GST 5% (Service Tax) | Rs. 436.25 |
Total Amount | Rs. 9,161.25 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 350 Kms) | 350 Kms |
Total Kms Fare (350 Kms x Rs.24.00) | Rs. 8,400.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.8,400.00 + Rs.500.00) | Rs. 8,900.00 |
GST 5% (Service Tax) | Rs. 445.00 |
Total Amount | Rs. 9,345.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 400 Kms) | 400 Kms |
Total Kms Fare (400 Kms x Rs.28.50) | Rs. 11,400.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.11,400.00 + Rs.500.00) | Rs. 11,900.00 |
GST 5% (Service Tax) | Rs. 595.00 |
Total Amount | Rs. 12,495.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 400 Kms) | 400 Kms |
Total Kms Fare (400 Kms x Rs.29.00) | Rs. 11,600.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.11,600.00 + Rs.500.00) | Rs. 12,100.00 |
GST 5% (Service Tax) | Rs. 605.00 |
Total Amount | Rs. 12,705.00 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 350 Kms) | 350 Kms |
Total Kms Fare (350 Kms x Rs.25.00) | Rs. 8,750.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.8,750.00 + Rs.500.00) | Rs. 9,250.00 |
GST 5% (Service Tax) | Rs. 462.50 |
Total Amount | Rs. 9,712.50 |
Tariff Details (Calculation) | |
Total Day(s) | 1 Day(s) |
Minimum Charge Kms (1 Day(s) x 400 Kms) | 400 Kms |
Total Kms Fare (400 Kms x Rs.37.00) | Rs. 14,800.00 |
Driver Allowance (1 Day(s) x Rs.500.00) | Rs. 500.00 |
Net Amount (Rs.14,800.00 + Rs.500.00) | Rs. 15,300.00 |
GST 5% (Service Tax) | Rs. 765.00 |
Total Amount | Rs. 16,065.00 |